GENRE OF TEXTS
NO | GENRE | SOCIAL FUNCTION | GENERIC STRUCRURE | SIGNIFICANT LEXICOGRAMMATICAL FEATURES |
1 | NARRATIVE | · To amuse, entertain to deal with actual or various experience in different ways. · Narrative lead to a crisis or turning point of some kind, which in turn finds a resolution | · Orientation: sets the scene and introduces and the participants. · Evaluation: a stepping back to evaluate the plight. · Complication: a crisis arises. · Resolution: the crisis is resolved, for the better or worse. · Re-orientation: optional. | · Focus on specific and usually individualized participants. · Use of material processes ( and in the text, behavioral and verbal processes). · Use of resolution processes and mental processes. · Use of temporal conjunctions and temporal circumstance. · Use past tense. |
2 | NEWS ITEM | · To inform readers, listeners or viewers about events of the day which are considered newsworthy or important. | · Newsworthy event(s): recount in summary form. · Background events: elaborate what happen, to whom, in what circumstances. · Sources: comments by participants in, witnesses to and authorities expert on the event. | · Short, telegraphic information about captured in headline. · Use of material processes to retell the event ( in the text below, many of the material processes are nominalised). · Use of projecting verbal processes in sources stage. · Focus on circumstance ( e.g. mostly within qualifiers) |
3 | PROCEDURE | · To describe how something is accomplished through a sequence of actions or steps. | · Goal · Materials ( not required for all procedural texts) · Steps ( i.e., Goal Followed by a series of steps oriented to achieving the goal). | · Focus on generalized human agents. · Use of simple present tense, often imperative. · Use mainly of temporal conjunction ( or numbering to indicate sequence) · Use manly of material processes. |
4 | REPORT | · To describe the ways things are, with reference to a range of natural man-made and social phenomena in our environment. | · General classification: tells what the phenomenon under discussion is. · Description: tells what the phenomenon under discussion is like in terms of 1. Part 2. Qualities. 3. habit or behaviors, if living: uses: if non-natural. | · Focus on generic participants. · Use of relational processes to state what is and that which it is. · Use of simple present tense ( unless extinct) No temporal sequence. |
5 | RECOUNT | · To retell events of the purpose of informing or entertaining | · Orientation: provides the setting and introduces participant. · Events: tell what happen in what sequence. · Reorientation: optional closure of events. | · Focus on specific participants. · Use of material processes. · Circumstance of time and place. · Use of past tense. · Focus on temporal sequence. |
6 | SPOOF | | · Orientation. · Events. · Twist. | |
7 | DESCRIPTIVE | · To describe a particular person, place or thing. | · Identification: identifies phenomenon to be describe · Description: describes parts, qualities, characteristics. | · Focus on specific participants · Use of attributive and identifying processes. · Frequent use of epithets and classifiers in nominal groups. · Use of simple present tense. |
8 | ANECDOTE | · To share with others an account of an unusual or amusing incident. | · Abstract : signals the retelling of an unusual incident · Orientation: sets the scene · Crisis: provides details of the unusual incident. · Reaction: reaction to crises · Coda: optional-reflection on or evaluation of the incident | · Use of exclamations, theoretical questions and intensifier ( really, very, quite, etc) to point up the significance of the events. · Use of material processes to tell what happen. · Use of temporal conjunctions. |
9 | ANALYTICAL EXPOTITION | · To persuade the reader or listener that something the case | · Thesis · Position: introduces topic and indicates writer’s position. · Preview: outlines the main arguments to be presented. · Argument Point: restate main. | · Focus in generic human and no human participants. · Use of simple present tense. · Use of relational tense. · Use of relational processes. · Use of internal conjunction to state argument. · Reasoning through casual conjunction. |
10 | HORTATORY EXPOSITION | · To persuade the reader or listener that something should or should not to be case | · Thesis: announcement of issue concern. · Arguments: reasons for concern, leading to recommendation. · Recommendation: statement of what ought or ought not to happen. | · Focus on generic human and non human participants, except for speaker or writer referring to self. Use of: · mental processes: to state what writer thinks or feels about issue, e.g, realize, feel, appreciate. · Material processes: to state what happens, e.g. is polluting, drive, travel, spend, should be treated · Relational processes: to state what is or should be, e.g., does not seem to have been is. · Use of simple present tense. |
11 | DISCUSSION | · To present ( at least) two points of view about an issue | · Issue: -Statement -Preview · Argument for and against or statement of differing points of view. -Point -Elaboration. · Conclusion or recommendation | · Focus on generic human and generic non-human participants Use of: · Material processes, e.g., has produced, have developed, to feed. · Relation processes, e.g. is could have cause are. · Mental processes, e.g., feel · Use of comparative: contrastive and consequential conjunction. · Reasoning expressed as verbs and nouns (abstraction) |
12 | EXPLENATION | · To explain the processes involved in the information or workings of natural or socio cultural phenomena | · A general statement to position the reader. · A sequenced explanation of why or how something occurs | · Focus on generic, non generic human participants. · Use mainly of material and relational processes. · Use mainly of temporal conjunction. · Some use of passive voice to get theme right. |
Tidak ada komentar:
Posting Komentar